DEPT OF DEFENSE / DEPT OF THE ARMY / AMC
Type: Solicitation | Sol#: W56HZV09R0668
DEPT OF DEFENSE / DEPT OF THE ARMY / AMC
This is a combined synopsis/solicitation for commercial items prepared in accordance with the format in Subpart 12.6, as supplemented with additional information included in this notice. This announcement constitutes the only solicitation; proposals | Type: Combined Synopsis/Solicitation | Sol#: W5
Proposed procurement for NSN 3110001091340 BEARING,BALL,DUPLEX:Line 0001 Qty 00595 UI PR Deliver To: W1BG DLA DISTRIBUTION By: 08-MAR-12All responsible sources may submit a quote which, if timely received, shall be considered. Quotes must be submit | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2510014885554 SPRINGASSEMBLY,LEA: Line 0001 Qty 00064 UI EA Deliver To: W1BG DLA DISTRIBUTION By: 09-JAN-13The solicitation is an RFQ and will be available at the link provided in this notice. Hard copies of this solic | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2510015420698 TORSIONBAR, SUSPENSION: Line 0001 Qty 00038 UI EA Deliver To: W1BG DLA DISTRIBUTION By: 24-SEP-13This is a source controlled drawing item. Approved source is 05386 7010599-2. The solicitation is an RFQ a | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2510015543403 SPRINGASSEMBLY,LEA:Line 0001 Qty 00055 UI EA Deliver To: W1BG DLA DISTRIBUTION By: 02-JAN-13Approved source is 1N5S7 A203ARO47. The solicitation is an RFQ and will be available at the link provided in this | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2510013602231 SPRINGASSEMBLY,LEA:Line 0001 Qty 00120 UI EA Deliver To: DLA DISTRIBUTION RED RIVER By: 10-OCT-12Approved source is 71388 81169. The solicitation is an RFQ and will be available at the link provided in thi | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2510015420698 TORSIONBAR, SUSPENSION:Line 0001 Qty 00017 UI EA Deliver To: W1BG DLA DISTRIBUTION By: 17-MAR-13This is a source controlled drawing item. Approved source is 05386 7010599-2. The solicitation is an RFQ and | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2510015543403 SPRINGASSEMBLY,LEA:Line 0001 Qty 00028 UI EA Deliver To: W1BG DLA DISTRIBUTION By: 08-NOV-12Approved source is 1N5S7 A203ARO47. The solicitation is an RFQ and will be available at the link provided in this | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2510014885554 SPRINGASSEMBLY,LEA:Line 0001 Qty 00065 UI EA Deliver To: W1BG DLA DISTRIBUTION By: 21-OCT-11The solicitation is an RFQ and will be available at the link provided in this notice. Hard copies of this solici | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2510014885554 SPRINGASSEMBLY,LEA:Line 0001 Qty 00061 UI EA Deliver To: W1BG DLA DISTRIBUTION By: 30-SEP-11The solicitation is an RFQ and will be available at the link provided in this notice. Hard copies of this solici | Type: Combined Synopsis/Solicitation | Sol#: SP
DESCRIPTION: NSN(s): 4810-00-492-0739 Item Description: SEAT, VALVE Manufacturer's Code and Part Number (if applicable): CAGE: (30941), P/N: 102B816-11 Quantity (including option quantity) 366 Unit of Issue: EA Destinat | Type: Combined Synopsis/Solicitation | Sol#: SPM7MX-12-X-0037
Proposed procurement for NSN 4820012129765 SEAT,VALVE:Line 0001 Qty 00058 UI EA Deliver To: DEF DISTRIBUTION DEPOT OKLAHOMA By: 30-JAN-11Approved source is 79318 321420. The solicitation is an RFQ and will be available at the link provided in this | Type: Combined Synopsis/Solicitation | Sol#: SPM
Proposed procurement for NSN 4820011469853 VALVE,GLOBE:Line 0001 Qty 00010 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 19-JUN-10Approved source is 86184 62715J. The solicitation is an RFQ and will be available at the link provided in this | Type: Combined Synopsis/Solicitation | Sol#: SPM
Proposed procurement for NSN 4810012683560 SEAT,VALVE:Line 0001 Qty 00158 UI EA Deliver To: W0MJ US ARMY DEPOT SIERRA By: 21-OCT-09Approved source is 16128 5400162-1. The solicitation is an RFQ and will be available at the link provided in this not | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 4820013990906 SEAT,VALVE:Line 0001 Qty 00011 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 22-JAN-10All responsible sources may submit a quote which, if timely received, shall be considered. Quotes must be submitted | Type: Combined Synopsis/Solicitation | Sol#: SPM
Proposed procurement for NSN 3950009650096 HOIST,CHAIN:Line 0001 Qty 00008 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 26-JAN-11N-11All responsible sources may submit a quote which, if timely received, shall be considered. Quotes must be s | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 3950009650096 HOIST,CHAIN:Line 0001 Qty 00019 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 30-NOV-10All responsible sources may submit a quote which, if timely received, shall be considered. Quotes must be submitted | Type: Combined Synopsis/Solicitation | Sol#: SP
The solicitation for NSN 1005-00-501-3566, Spring, Helical, Compression will be available in FedBizOpps on its approximate issue date of 08/09/2011. The proposed procurement contains an option to extend the contract | Type: Combined Synopsis/Solicitation | Sol#: SPM7L211X9012
DEPT OF DEFENSE / DEPT OF THE NAVY / MILITARY SEALIFT FLT SUPP CMD NORF
Contractor to Upgrafde PEC, CPU, PID Comm Cards and Harmonic Filter Unbalance Relays. Sold Source to Converteam. | Type: Presolicitation | Sol#: N2319191944181
This acquisition is for approved CAGE 4TVG and Part Number MR-1094. The intent is to award an IDPO for a base and 2 option years. Solicitation and NSN will be available for download on the Iternet at | Type: Combined Synopsis/Solicitation | Sol#: SPM7MB11X0007
Type: Solicitation | Sol#: FA8203-04-R-3057
Type: Solicitation | Sol#: FA8203-07-Q-70721
Type: Solicitation | Sol#: FA8203-07-Q-70966
Type: Solicitation | Sol#: FA8218-07-Q-73296
Type: Solicitation | Sol#: FA8218-08-Q-73141
PR Number(s): FD20200850191Item: 0001NSN: 5360015531540AHAH Encoder Extension SpringP/N: 26-11521-2, Description: Inside diameter: 0.150 inches nominal, Spring free length:1.00 inch nominal, Spring free outside diameter: 0.250 inches maximum,Steel c | Type: Solicitation | Sol#: FA8204-08-Q-50191
Type: Solicitation | Sol#: FA8204-08-Q-50192
PR Number(s): FD20200880162Item: 0001NSN: 5331ND078856GAH RETAINER SPRINGP/N: 5122706-191, Description: Total Line Item Qty: 2.0000 Applicable to: MINUTEMAN IIIDestn: FB2029,HILL AIR FORCE BASE,UT.,84056-5713. Delivery - ARO Months: 05 The antic | Type: Solicitation | Sol#: FA8204-08-Q-80162
DEPT OF DEFENSE / DEPT OF THE NAVY / NAVSEA
Type: Solicitation | Sol#: N0025309T0017
Type: Solicitation | Sol#: SPM7LX10R0065
Type: Solicitation | Sol#: SPM4A711R2189
DEPT OF DEFENSE / DEPT OF THE ARMY / AMC
Type: Solicitation | Sol#: W56HZV12Q0598
PR Number(s): FD20200980823, FD20201080194Item: 0001NSN: 5360015548566LELE SPRING, HELICAL,COMPP/N: 4G13655-101A, Description: OPEN COILED SPRING, PROVIDE RESISTANCE TO COMPRESSIONFORCES.: 0.0000 Applicable to: C-5B, C-5A PR Number(s): FD202010801 | Type: Solicitation | Sol#: FA8251-10-Q-80194
DEPT OF DEFENSE / DEPT OF THE ARMY / AMC
Type: Solicitation | Sol#: W56HZV12Q0379
Spring, Helical Compression, PR 0012464282, NSN: 5360-00-517-2635 Quantity has been increased to 350. The closing date has been exteded to 10/13/06. Drawings (19200) 9347218, (19204), 5172635. This is a Small Business Set Aside, Contractor First Ar | Type: Presolicitation | Sol#: SPM5L2-06-R-0054
Type: Presolicitation | Sol#: FA8203-07-Q-71080
DEPT OF DEFENSE / DEPT OF THE ARMY / AMC
DESC: 5315-01-128-5617/5360-01-463-1009/5360-01-236-0285, Part Numbers 9348298/12556983/9350090, the items to procure are CLIP, RETAINING/SPRING, HELICAL TORSION/SPRING, HELICAL COMPRESSION. Requirements are: CLIP, RETAINING (5315-01-128-5617) FOR T | Type: Presolicitation | Sol#: W52H0907R0559
DEPT OF DEFENSE / DEPT OF THE ARMY / AMC
DESC: 5315-01-128-5637, Part Number 9348387, the item to procure are SPRING, HELICAL COMPRESSION. Requirements are: SPRING, HELICAL COMPRESSION (5315-01-128-5637) MATL-STEEL, WIRE, MUSIC SPRING QUALITY, ASTM A228. END-ITEM-MACHINE GUN, 5.56-mm, M24 | Type: Presolicitation | Sol#: W52H0907R0556
Item Description: Helical Spring 5360-01-185-6615.Solicitation Period: 30 Days. Issue Date: December 19,2007. Closing Date: January 21, 2008. Quantity: Total estimated quantity is 100. Specification: Packaging I/A/W MIL-STD-2073-1D, Marking I/A/W | Type: Presolicitation | Sol#: SPM5L407R0076
Type: Solicitation | Sol#: SPM7AX-08-X-0336
Numbered Note 1 applies. Please note: The Solicitation number fort his procurement is SPM5L408R0062 not SAPM5L408R0062. Spring Helical compressio, NSN 5360-01-457-8018, fully competitive item(AMC/AMSC 1/G) FOB Destination,Source Inspection. Solicitation is for an unrestricted acquisition for a Firm
DEPT OF DEFENSE / DEPT OF THE ARMY / AMC
Type: Presolicitation | Sol#: W52H0909R0385
Item Description: SPRING, HELICAL, COMP NSN: 5360-00-517-2635, PR 0027766514 Solicitation #SPM5L410Q0991 Issue date: 08/27/10 Period: 16 business days Close: 09/20/10 Coded 1G, Fully Competitive, 100% small business set-asid | Type: Presolicitation | Sol#: SPM5L410Q0991
SOLE SOURCE BOEING PR# 0042708653, NSN 5360-01-591-5154, Spring, Helical Compression. Specifications, plans or drawings relating to the procurement described are not available and cannot be furnished by the Government. DLA Aviation does not curre | Type: Presolicitation | Sol#: SPM4A7-12-R-1302
5360-01-357-2413 Urgent buy for spring for HMMWV. Stock buy Fully Competitive. Source Inspection. Delivery requested 90 days. Due to extreme urgency, solicitation will only be out for five business days. Quantity is 14,000 and past performance wi | Type: Presolicitation | Sol#: SP0560-04-R-0255
Spring, Helical, Compression. NSN 5360-01-457-8018. NSN is fully competitive, (AMC/AMSC 1/G) FOB destination and source inspection required. Solicitation will be for an unrestricted acquisition. This initiative will be a fixed price contract in accor | Type: Presolicitation | Sol#: SPM5L508R0065
Spring, Helical, Compression. NSN 5360-01-457-8029. NSN is fully competitive, (AMC/AMSC 1/G) FOB destination and source inspection required. Solicitation will be for an unrestricted acquisition. This initiative will be a fixed price contract in accor | Type: Presolicitation | Sol#: SPM5L508R0066
NSN 4320-01-450-0771, SEAL ASSEMBLY,SHAFT, CAGE (71431) PART NUMBER 630587 , FOB. DESTINATION FOR DELIVERY OF 18 AY TO DEF DISTDEPOT NORFOLK,VA 23512; 60 AY TO XU DEF DIST DEPOT SAN JOAQUIN, STOCKTON, CA 95296 IN 60 DAYS. | Type: Presolicitation | Sol#: SP076004R3713
NSN 4320-01-483-7211, Seal Assembly, shaft, spring loaded. Eddy Pump Corp. (0XU76) part numbers CC-3000 ITEM NO. 4 & CC-3005-EPCA. All responsible sources may submit an offer/quote which shall be considered. The subject requirement is for acquisiti | Type: Presolicitation | Sol#: SPM7M3-06-R-0091