LIBRARY OF CONGRESS
The Library of Congress, Contracts and Grants Directorate, intend to award a sole-source firm fixed price contract to Digital Film Technology (DFT), Inc. The work under the contract will be performed at the Contractor's site and at the Library | Type: Special Notice | Sol#: 2026-LGR-0157
LIBRARY OF CONGRESS / LIBRARY OF CONGRESS / CONTRACTS SERVICES
Amendment 1 - The purpose of this amendment is to extend the solicitation period by seven (7) days, with proposals now due by 15:00 EDT on March 13, 2026. _____________________________________________ This is a combined s | Type: Combined Synopsis/Solicitation | Sol#: 030ADV26Q0058
The subject requirement is for acquisition of 1 NSN for the various end items. This proposed procurement includes an item within the Federal Supply Class 5999. See Note(s): 1, 12, and 26. The requirement will result in an award of an Indefinite D | Type: Presolicitation | Sol#: SPM7M907X0007
Proposed procurement for NSN 5910014086305 CAPACITOR,FIXED,MIC: Line 0001 Qty 00082 UI EA Deliver To: DLA DISTRIBUTION DEPOT OKLAHOMA By: 03-FEB-13Approved sources are 59501 107171; 83311 107171. The solicitation is an RFQ and will be available at | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5910012624132 CAPACITOR,FIXED,PLA: Line 0001 Qty 00002 UI EA Deliver To: W1BG DLA DISTRIBUTION By: 28-OCT-13This is a source controlled drawing item. Approved source is 58307 39292. The solicitation is an RFQ and will | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5910013685410 CAPACITORASSEMBLY: Line 0001 Qty 00026 UI EA Deliver To: DLA DISTRIBUTION DEPOT HILL By: 08-MAR-13Approved sources are 00853 M39018/04-0001; 0BWV6 9ML 401 877-00. The solicitation is an RFQ and will be av | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5910011567075 CAPACITOR,FIXED,ELE: Line 0001 Qty 00221 UI EA Deliver To: W1BG DLA DISTRIBUTION By: 30-OCT-12Approved sources are 00853 101-1573-02; 00853 101243U040BF2A; 00853 ; 03538 77C717442P11. The solicitation is | Type: Combined Synopsis/Solicitation | Sol#: SPM
Proposed procurement for NSN 5910013685410 CAPACITORASSEMBLY: Line 0001 Qty 00059 UI EA Deliver To: DLA DISTRIBUTION DEPOT HILL By: 01-FEB-13Approved sources are 00853 M39018/04-0001; 0BWV6 9ML 401 877-00. The solicitation is an RFQ and will be av | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5910014086305 CAPACITOR,FIXED,MIC: Line 0001 Qty 00196 UI EA Deliver To: DLA DISTRIBUTION DEPOT OKLAHOMA By: 24-SEP-12Approved sources are 59501 107171; 83311 107171. The solicitation is an RFQ and will be available at | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5910012624132 CAPACITOR,FIXED,PLA: Line 0001 Qty 00016 UI EA Deliver To: W1BG DLA DISTRIBUTION By: 18-AUG-13This is a source controlled drawing item. Approved source is 58307 39292. The solicitation is an RFQ and will | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5950012173838 COIL,ELECTRICAL:Line 0001 Qty 00022 UI EA Deliver To: DLA DISTRIBUTION DEPOT OKLAHOMA By: 15-AUG-12Approved source is 79318 736321. The solicitation is an RFQ and will be available at the link provided in | Type: Combined Synopsis/Solicitation | Sol#: SPM
Proposed procurement for NSN 5915992571091 FILTER,LOWPASS:Line 0001 Qty 00029 UI EA Deliver To: W1BG DLA DISTRIBUTION By: 15-SEP-12This is a source controlled drawing item. Approved sources are 63563 7-55M; 78286 70600-81834-102; U1907 7-55M. The | Type: Combined Synopsis/Solicitation | Sol#: SPM
Proposed procurement for NSN 5910012624132 CAPACITOR,FIXED,PLA:Line 0001 Qty 00002 UI EA Deliver To: W1BG DLA DISTRIBUTION By: 18-OCT-12This is a source controlled drawing item. Approved source is 58307 39292. The solicitation is an RFQ and will b | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5910014086305 CAPACITOR,FIXED,MIC:Line 0001 Qty 00081 UI EA Deliver To: DLA DISTRIBUTION DEPOT OKLAHOMA By: 24-JUL-12Approved sources are 59501 107171; 83311 107171. The solicitation is an RFQ and will be available at t | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5910013685410 CAPACITORASSEMBLY:Line 0001 Qty 00059 UI EA Deliver To: DLA DISTRIBUTION DEPOT HILL By: 04-NOV-12Approved sources are 00853 M39018/04-0001; 0BWV6 9ML 401 877-00. The solicitation is an RFQ and will be avai | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5910012624132 CAPACITOR,FIXED,PLA:Line 0001 Qty 00002 UI EA Deliver To: W1BG DLA DISTRIBUTION By: 25-SEP-12This is a source controlled drawing item. Approved source is 58307 39292. The solicitation is an RFQ and will b | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5910012624132 CAPACITOR,FIXED,PLA:Line 0001 Qty 00013 UI EA Deliver To: W1BG DLA DISTRIBUTION By: 23-AUG-12This is a source controlled drawing item. Approved source is 58307 39292. The solicitation is an RFQ and will b | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5910012624132 CAPACITOR,FIXED,PLA:Line 0001 Qty 00005 UI EA Deliver To: W1BG DLA DISTRIBUTION By: 20-AUG-12This is a source controlled drawing item. Approved source is 58307 39292. The solicitation is an RFQ and will b | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5910011567075 CAPACITOR,FIXED,ELE:Line 0001 Qty 00238 UI EA Deliver To: W1BG DLA DISTRIBUTION By: 14-JUN-12Approved sources are 00853 101-1573-02; 00853 101243U040BF2A; 00853 ; 03538 77C717442P11. The solicitation is an | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5910014086305 CAPACITOR,FIXED,MIC:Line 0001 Qty 00041 UI EA Deliver To: DLA DISTRIBUTION DEPOT OKLAHOMA By: 27-MAY-12Approved sources are 59501 107171; 83311 107171. The solicitation is an RFQ and will be available at t | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5915992571091 FILTER,LOWPASS:Line 0001 Qty 00008 UI EA Deliver To: W1BG DLA DISTRIBUTION By: 07-JUL-12This is a source controlled drawing item. Approved sources are 63563 7-55M; 78286 70600-81834-102; U1907 7-55M. The | Type: Combined Synopsis/Solicitation | Sol#: SPM
DEPT OF DEFENSE / DEPT OF THE NAVY / NAVSEA
Type: Combined Synopsis/Solicitation | Sol#: N6660411Q2981
HOMELAND SECURITY, DEPARTMENT OF / U.S. COAST GUARD / C5I DIVISION 3 PORTSMOUTH
This is a combined synopsis/solicitation for commercial items prepared in accordance with the format in FAR Subpart 12.6 as supplemented with additional information in this notice. This announcement constitutes the ONLY solicitation and no other soli | Type: Combined Synopsis/Solicitation | Sol#: HS
Proposed procurement for NSN 5910014968212 CAPACITOR,FIXED,PAP:Line 0001 Qty 00005 UI EA Deliver To: W1BG DLA DISTRIBUTION By: 23-MAR-12This is a source controlled drawing item. Approved sources are 0CLU7 12655; 13619 RC01242-2. The solicitation i | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5910012522493 LEADAND CAPACITOR:Line 0001 Qty 00128 UI EA Deliver To: W1BG DLA DISTRIBUTION By: 14-JUL-12Approved sources are 05716 11465583; 9Y279 11465583. The solicitation is an RFQ and will be available at the link | Type: Combined Synopsis/Solicitation | Sol#: SPM
Proposed procurement for NSN 5910013038732 CAPACITOR,FIXED,MIC:Line 0001 Qty 00010 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 06-FEB-11Approved sources are 21966 PRC409-4; 3B150 G383890-1; 58364 2V602-305A. The solicitation is an RFQ and | Type: Combined Synopsis/Solicitation | Sol#: SPM
DEPT OF DEFENSE / DEPT OF THE NAVY / NAVSEA
Type: Combined Synopsis/Solicitation | Sol#: N0025310T0206
Proposed procurement for NSN 5915004504678 FILTER,BANDPASS:Line 0001 Qty 00044 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 02-APR-11This is a source controlled drawing item. Approved sources are 55635 BPF40-03P; 55635 BPF40-03P-1; 55635 ; 974 | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5950010526467 COIL,ELECTRICAL:Line 0001 Qty 00005 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 17-NOV-10V-10All responsible sources may submit a quote which, if timely received, shall be considered. Quotes must | Type: Combined Synopsis/Solicitation | Sol#: SPM
Proposed procurement for NSN 5915004504678 FILTER,BANDPASS:Line 0001 Qty 00036 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 19-FEB-11This is a source controlled drawing item. Approved sources are 55635 BPF40-03P; 55635 BPF40-03P-1; 55635 ; 974 | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5910011182466 CAPACITOR,FIXED,PLA:Line 0001 Qty 00251 UI EA Deliver To: DLA DISTRIBUTION DEPOT HILL By: 24-JUL-11Approved sources are 01002 26F6670; 0TCV9 C50304. The solicitation is an RFQ and will be available at the | Type: Combined Synopsis/Solicitation | Sol#: SPM
Proposed procurement for NSN 5915011967149 FILTER,BANDPASS:Line 0001 Qty 00009 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 03-MAR-11Approved sources are 0BA69 11455955; 0S4G1 FTR-80058. The solicitation is an RFQ and will be available at the l | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5915992571091 FILTER,LOWPASS:Line 0001 Qty 00017 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 28-MAY-10This is a source controlled drawing item. Approved sources are 63563 7-55M; 78286 70600-81834-102; U1907 7-55M. | Type: Combined Synopsis/Solicitation | Sol#: SP
The Department of Defense is looking for manufacturers/distributors of Integrated circuits, Resistors, Capacitors, Connectors or Transistors that are compliant with the Berry Amendment or expect to be Berry Amendment compliant in the future. The Berr | Type: Sources Sought | Sol#: Reference-Number-D
Type: Solicitation | Sol#: SPM7M509R0038
Type: Solicitation | Sol#: SPM7MC10R0102
Type: Solicitation | Sol#: SPM7M509R0063
Type: Solicitation | Sol#: SPM7AX-08-X-0304
DEPT OF DEFENSE / DEPT OF THE NAVY / NAVSEA
Type: Solicitation | Sol#: N0017408Q0104
Type: Solicitation | Sol#: SP0960-06-R-X764
Type: Solicitation | Sol#: SP0960-06-R-X763
Type: Solicitation | Sol#: FA8212-05-Q-24150
Type: Solicitation | Sol#: SP0900-04-R-X366
The U.S. Broadcasting Board of Governors (BBG), International Broadcasting Bureau (IBB) intends to negotiate a non-competitive indefinite delivery indefinite quantity (IDIQ) contract with Comet North America, Inc., 76 Progress Drive, Stamford, CT 06 | Type: Presolicitation | Sol#: BBGCON3605S5677-K
Description: The Broadcasting Board of Governors (BBG), International Broadcasting Bureau (IBB), intends to negotiate a non-competitive Indefinite Delivery Indefinite Quantity (IDIQ) contract with Comet North America, Inc., 76 Progress Drive, Stamfor | Type: Presolicitation | Sol#: Reference-Number-
DEPT OF DEFENSE / DEPT OF THE NAVY / SPAWAR
This is a Small Business Set-Aside in accordance with FAR Part 13, Simplified Acquisition Procedures. No Request for Quotation (RFQ) will be prepared and no hard copy will be made available. Spawar Systems Center – San Diego (SSC-SD) is seeking c | Type: Presolicitation | Sol#: N66001-06-Q-1021
YPG04254000970, NSN 5995-00-163-5816, Wiring Harness, Diversified Traffic Products, Cage 8P623, P/N MEC 1571-1; The BoeingCo, Cage 77272, P/N 114ES285-1; ITT Cannon, Cage 71468, P/N CH104107-2. Specifications, plans or drawings relating to the procu | Type: Presolicitation | Sol#: SP0451-05-R-0242
The solicitation will be available in FedBizOpps on its issue date of 12/27/2007. The proposed procurement contains an option to extend the contract period one or more times at the discretion of the government. The total duration (base plus option | Type: Presolicitation | Sol#: SPM7AX-08-R-0011
Proposed procurement for NSN 5915012406324 FILTER,BANDPASS:Line 0001 Qty 00004 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 21-SEP-12Approved source is 24930 121137-3. The solicitation is an RFQ and will be available at the link provided in thi | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5915992571091 FILTER,LOWPASS:Line 0001 Qty 00019 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 29-MAR-11This is a source controlled drawing item. Approved sources are 63563 7-55M; 78286 70600-81834-102; U1907 7-55M. | Type: Combined Synopsis/Solicitation | Sol#: SP