Proposed procurement for NSN 4820010683370 VALVE,PRESSURE,FUEL:Line 0001 Qty 00003 UI EA Deliver To: W1BG DLA DISTRIBUTION By: 14-DEC-12All responsible sources may submit a quote which, if timely received, shall be considered. Quotes must be submit | Type: Combined Synopsis/Solicitation | Sol#: SP
Amendment 0002 to solicitation SPRBL1-11-Q-0012 extends the response date to close of business 8 June 2011. This amendment 0001 to solicitation SPRBL1-11-Q-0012 extends the response date to 5 PM Eastern Daylight Time 24 May 2011 from 23 Ma | Type: Combined Synopsis/Solicitation | Sol#: SPRBL1-11-Q-0
Proposed procurement for NSN 4820010820630 VALVE,FUEL,DRAIN:Line 0001 Qty 00011 UI EA Deliver To: W1BG DLA DISTRIBUTION By: 23-OCT-11Approved source is 97484 P703. The solicitation is an RFQ and will be available at the link provided in this notice | Type: Combined Synopsis/Solicitation | Sol#: SP
This is a combined synopsis/solicitation for commercial items prepared in accordance with the format in Subpart 12.6, as supplemented with additional information included within this notice. This announcement constitutes the only solicitation; inform | Type: Combined Synopsis/Solicitation | Sol#: FA
Proposed procurement for NSN 2910013889383 PUMP,FUEL,METERING:Line 0001 Qty 00012 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 24-JUN-11Approved source is 82796 16611070. The solicitation is an RFQ and will be available at the link provided in | Type: Combined Synopsis/Solicitation | Sol#: SPM
Proposed procurement for NSN 2910123457448 TANK,FUEL,ENGINE:Line 0001 Qty 00002 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 16-FEB-11B-11Approved source is D0857 035.06.0028. The solicitation is an RFQ and will be available at the link pro | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910011254519 PUMP,FUEL,METERING:Line 0001 Qty 00012 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 25-JUL-10Approved source is 11083 5R3882. The solicitation is an RFQ and will be available at the link provided in th | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910013636833 PUMP,FUEL,METERING:Line 0001 Qty 00019 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 14-JUL-10Approved sources are 75755 RE40409; 84760 04807. The solicitation is an RFQ and will be available at the lin | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910015573314 PUMP,FUEL,METERING:Line 0001 Qty 00046 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 19-OCT-10Approved source is 4TNW9 3970757FRS. The solicitation is an RFQ and will be available at the link provid | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910123457448 TANK,FUEL,ENGINE:Line 0001 Qty 00001 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 26-NOV-10V-10W1BG DEF DIST DEPOT SAN JOAQUN By: 26-NOV-10Approved source is D0857 035.06.0028. The solicitation is | Type: Combined Synopsis/Solicitation | Sol#: SPM
Proposed procurement for NSN 2910014465987 PUMP,FUEL,ELECTRICA:Line 0001 Qty 00100 UI EA Deliver To: US ARMY PROGRAM MANAGER By: 24-MAY-10Approved source is 51915 418426-1. The solicitation is an RFQ and will be available at the link provided in th | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910219134970 PUMP,FUEL,ELECTRICA:Line 0001 Qty 00030 UI EA Deliver To: US ARMY PROGRAM MANAGER By: 21-MAY-10Approved source is 56161 10557394. The solicitation is an RFQ and will be available at the link provided in th | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910013794440 PUMP,FUEL,METERING:Line 0001 Qty 00002 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 30-AUG-10G-10Approved sources are 7X677 10154615; 84760 DB2829-4979. The solicitation is an RFQ and will be avail | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910011364573 COVERASSEMBLY,FUEL:Line 0001 Qty 00200 UI EA Deliver To: EGYPTIAN MINISTRY OF DEFENSE By: 27-APR-10The solicitation is an RFQ and will be available at the link provided in this notice. Hard copies of this | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910012084376 ATOMIZER,FUEL:Line 0001 Qty 00164 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 13-DEC-10This is a source controlled drawing item. Approved source is 71895 36887-2. The solicitation is an RFQ and will | Type: Combined Synopsis/Solicitation | Sol#: SPM
DEPT OF DEFENSE / DEPT OF THE ARMY / AMC
This is a combined synopsis/solicitation for commercial items prepared in accordance with the format in Subpart 12.6, as supplemented with additional information included in this notice. This announcement constitutes the only solicitation; proposals | Type: Combined Synopsis/Solicitation | Sol#: W9
Proposed procurement for NSN 2910011014153 PUMP,FUEL,ELECTRICA:Line 0001 Qty 00022 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 08-JAN-11The solicitation is an RFQ and will be available at the link provided in this notice. Hard copies of t | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910006037243 FILTERASSY,FUEL:Line 0001 Qty 00003 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 09-JAN-11N-11Approved sources are 45152 12346FX; 77237 99113. The solicitation is an RFQ and will be available at th | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910011014153 PUMP,FUEL,ELECTRICA:Line 0001 Qty 00016 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 05-SEP-10The solicitation is an RFQ and will be available at the link provided in this notice. Hard copies of t | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910013708030 INJECTORASSEMBLY, FUEL:Line 0001 Qty 00149 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 07-OCT-10Approved source is 72582 5227590. The solicitation is an RFQ and will be available at the link provided | Type: Combined Synopsis/Solicitation | Sol#: SPM
Proposed procurement for NSN 2910997371266 PUMP,FUEL,METERING:Line 0001 Qty 00008 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 05-NOV-10V-10Approved sources are 1EN78 Y3J20720G; 5P630 Y3J20720G; K8098 Y3J20720G. The solicitation is an RFQ a | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910013845937 PUMP,FUEL,METERING:Line 0001 Qty 00003 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 16-JUN-10N-10Approved source is S0226 897081-4360. The solicitation is an RFQ and will be available at the link p | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910006037243 FILTERASSY,FUEL:Line 0001 Qty 00015 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 26-NOV-10V-10Approved sources are 45152 12346FX; 77237 99113. The solicitation is an RFQ and will be available at th | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910012251031 PUMP,FUEL,METERING:Line 0001 Qty 00044 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 04-JUN-10Approved sources are 15434 3060186-3892; 15434 3060766; 15434. The solicitation is an RFQ and will be availa | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910012002676 GASKET,COVER,FUEL:Line 0001 Qty 00009 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 03-JUL-11L-11All responsible sources may submit a quote which, if timely received, shall be considered. Quotes mus | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910011687905 PUMP,FUEL,CAMACTUA:Line 0001 Qty 01200 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 23-APR-10R-10Approved sources are 34623 5740030; 55683 6472357; 70040 6472357. The solicitation is an RFQ and wil | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910123457448 TANK,FUEL,ENGINE:Line 0001 Qty 00001 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 23-JUN-10W1BG DEF DIST DEPOT SUSQUE By: 23-JUN-10Approved source is D0857 035.06.0028. The solicitation is an RFQ and w | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910014422875 PUMP,FUEL,ELECTRICA:Line 0001 Qty 00172 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 31-JUL-10Approved source is 04AL0 B42000-95-0010. The solicitation is an RFQ and will be available at the link provi | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910014707423 PUMP,FUEL,ELECTRICA:Line 0001 Qty 01039 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 21-MAR-10The solicitation is an RFQ and will be available at the link provided in this notice. Hard copies of this | Type: Combined Synopsis/Solicitation | Sol#: SPM
Proposed procurement for NSN 2910013528785 PUMP,FUEL,CAMACTUA:Line 0001 Qty 00001 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 28-APR-10Approved source is 82796 P12613311. The solicitation is an RFQ and will be available at the link provided in | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910997371266 PUMP,FUEL,METERING:Line 0001 Qty 00006 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 02-JUL-10Approved sources are 1EN78 Y3J20720G; 5P630 Y3J20720G; K8098 Y3J20720G. The solicitation is an RFQ and will | Type: Combined Synopsis/Solicitation | Sol#: SPM
Proposed procurement for NSN 2910014422875 PUMP,FUEL,ELECTRICA:Line 0001 Qty 00037 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 29-APR-10R-10Approved source is 04AL0 B42000-95-0010. The solicitation is an RFQ and will be available at the li | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910011687905 PUMP,FUEL,CAMACTUA:Line 0001 Qty 03840 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 25-JAN-10Approved sources are 34623 5740030; 55683 6472357; 70040 6472357. The solicitation is an RFQ and will be ava | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910007194550 VALVE,SOLENOID,FUEL:Line 0001 Qty 00001 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 14-JUN-10N-10Approved sources are 04320 SVD478-49G; 59364 310488-49. The solicitation is an RFQ and will be avai | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910014422875 PUMP,FUEL,ELECTRICA:Line 0001 Qty 00219 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 11-MAR-10Approved source is 04AL0 B42000-95-0010. The solicitation is an RFQ and will be available at the link p | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910013667293 PUMP,FUEL,ELECTRICA:Line 0001 Qty 00050 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 09-JAN-10N-10This is a source controlled drawing item. Approved source is 72850 40194. The solicitation is an R | Type: Combined Synopsis/Solicitation | Sol#: SP
DEPT OF DEFENSE / DEPT OF THE ARMY / NGB
This is a synopsis for commercial items prepared in accordance with the format in Subpart 12.6, as supplemented with additional information included in this notice. Proposals are being requested and written solicitation W912JB-09-T-9005 will be issue | Type: Combined Synopsis/Solicitation | Sol#: W9
Proposed procurement for NSN 2910007194550 VALVE,SOLENOID,FUEL:Line 0001 Qty 00025 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 08-MAY-10Approved sources are 04320 SVD478-49G; 59364 310488-49. The solicitation is an RFQ and will be available at | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910997371266 PUMP,FUEL,METERING:Line 0001 Qty 00006 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 23-APR-10Approved sources are 1EN78 Y3J20720G; 5P630 Y3J20720G. The solicitation is an RFQ and will be available at t | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910014086968 PUMP,FUEL,METERING:Line 0001 Qty 00001 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 30-DEC-09C-09Approved source is 3H244 CK47494BC. The solicitation is an RFQ and will be available at the link pro | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910013845937 PUMP,FUEL,METERING:Line 0001 Qty 00107 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 14-DEC-09Approved source is S0226 897081-4360. The solicitation is an RFQ and will be available at the link provided | Type: Combined Synopsis/Solicitation | Sol#: SPM
Proposed procurement for NSN 2910011687905 PUMP,FUEL,CAMACTUA:Line 0001 Qty 03723 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 17-NOV-09Approved sources are 34623 5740030; 55683 6472357; 70040 6472357. The solicitation is an RFQ and will be ava | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910012761484 PUMP,FUEL,ELECTRICA:Line 0001 Qty 00245 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 24-FEB-10Approved source is 72850 40128E. The solicitation is an RFQ and will be available at the link provided in t | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910011123560 RETAINERSEAL,FUEL:Line 0001 Qty 00113 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 06-MAR-10All responsible sources may submit a quote which, if timely received, shall be considered. Quotes must be sub | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 4820011185541 VALVEASSEMBLY,FUEL:Line 0001 Qty 00063 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 20-AUG-10This is a source controlled drawing item. Approved source is 77272 114PS419-3. The solicitation is an RFQ a | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910997371266 PUMP,FUEL,METERING:Line 0001 Qty 00007 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 24-FEB-10Approved sources are 1EN78 Y3J20720G; 5P630 Y3J20720G. The solicitation is an RFQ and will be available at t | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910011573652 TANK,FUEL,ENGINE:Line 0001 Qty 00030 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 03-JAN-10N-10Approved source is 45152 1339300. The solicitation is an RFQ and will be available at the link provide | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910014651682 TANK,FUEL,ENGINE:Line 0001 Qty 00003 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 02-NOV-09V-09Approved sources are 45152 3163359; 98624 OST 07118 AX. The solicitation is an RFQ and will be availab | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 2910011687905 PUMP,FUEL,CAMACTUA:Line 0001 Qty 00022 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 04-SEP-09Approved sources are 34623 5740030; 55683 6472357; 70040 6472357. The solicitation is an RFQ and will be ava | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 4820011185541 VALVEASSEMBLY,FUEL:Line 0001 Qty 00010 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 11-JAN-10N-10This is a source controlled drawing item. Approved source is 77272 114PS419-3. The solicitation is | Type: Combined Synopsis/Solicitation | Sol#: SPM