This is a modification to the synopsis entitled Electronic Hardware, Reference #4200302659 which was posted on July 23rd 2009. You are notified that the followingchanges are made: Cancel Synopsis.Documents related to this procurement will be availab | Type: Presolicitation | Sol#: 4200302659
DEPT OF DEFENSE / DEPT OF THE ARMY / NGB
This is a combined synopsis/solicitation for commercial items prepared in accordance with the format in Subpart 12.6, as supplemented with additional information included in this notice. This announcement constitutes the only solicitation; proposals | Type: Combined Synopsis/Solicitation | Sol#: IN
DEPT OF DEFENSE / DEPT OF THE ARMY / NGB
This is a combined synopsis/solicitation for commercial items prepared in accordance with the format in Subpart 12.6, as supplemented with additional information included in this notice. This announcement constitutes the only solicitation; proposals | Type: Combined Synopsis/Solicitation | Sol#: IN
DEPT OF DEFENSE / DEPT OF THE ARMY / NGB
BID DATE EXTENSION TO 23 SEP 2011, 2:00PM PST | Type: Combined Synopsis/Solicitation | Sol#: F6TYCC1188A001
DEPT OF DEFENSE / DEPT OF THE ARMY / NGB
This is a combined synopsis/solicitation for commercial items prepared in accordance with the format in Subpart 12.6, as supplemented with additional information included in this notice. This announcement constitutes the only solicitation; proposals | Type: Combined Synopsis/Solicitation | Sol#: W9
The Defense Information Systems Agency (DISA), P.O. Box 549, Ft. Meade, MD 20755 | Type: Combined Synopsis/Solicitation | Sol#: DCCMC25050
See Combined Synopsis/Solicitation Link. Cenzic Hailstorm Licenses. Issued as Total Small Business Set-Aside. NAICS/Size: 443120/$25.5 Million. See RFQ# DL2244952 - attached. Responses must include the completed cover page, section I | Type: Combined Synopsis/Solicitation | Sol#: DL2244952
DEPT OF DEFENSE / DEPT OF THE AIR FORCE / AFMC
This is a combined synopsis/solicitation for commercial items prepared in accordance with the format in FAR Subpart 12.6, as supplemented with additional information included in this notice. This announcement constitutes the only solicitation; quotes | Type: Combined Synopsis/Solicitation | Sol#: FA
See Combined Synopsis/Solicitation Link. Accellion Secure Collaboration. Issued as Total Small Business Set-Aside. NAICS/Size: 443120/$25.5 Million. See RFQ# DL2190808 - attached. Responses must include the completed cover page, section IV, and FAR 5 | Type: Combined Synopsis/Solicitation | Sol#: DL
This is a combined synopsis/solicitation for commercial items prepared in accordance with the format in FAR Subpart 12.6, as supplemented with additional information included in this notice. This announcement constitutes the only solicitation; quotat | Type: Combined Synopsis/Solicitation | Sol#: TI
DEPT OF DEFENSE / DEPT OF THE ARMY / NGB
See attachment for details. | Type: Combined Synopsis/Solicitation | Sol#: W912L9-T-0027
See Combined Synopsis/Solicitation Link. Ultrium Cleaning Cartridges and Tapes. Issued as Total Small Business Set-Aside. NAICS/Size: 443120/$25.5 Million. See RFQ# DL1995558-1 - attached. Responses mu | Type: Combined Synopsis/Solicitation | Sol#: DL1995558-1
See Combined Synopsis/Solicitation Link. Dell Computers and Accessories. Issued as Total Small Business Set-Aside/Brand-Name Only "Dell". NAICS/Size: 443120/$9.0Million. See RFQ# DL1785473-D attached . | Type: Combined Synopsis/Solicitation | Sol#: DL1785473-D
See Combined Synopsis/Solicitation Link. Dell Computers. Issued as Total Small Business Set-Aside/Brand-Name "Dell". NAICS/Size: 443120/$9.0Million. See RFQ# DL1721932-D- attached . Responses must inclu | Type: Combined Synopsis/Solicitation | Sol#: DL1721932-D
See Combined Synopsis/Solicitation Link. Hewlett Packard DL585 Computers. Issued as Total Small Business Set-Aside/Brand-Name "HP". NAICS/Size: 443120/$9.0Million. See RFQ# DL1733810- attached . Respons | Type: Combined Synopsis/Solicitation | Sol#: DL1733810
See Combined Synopsis/Solicitation Link. Modification #01 issued to change Item 11 to a Dell Latitude E6510 Laptop and provide configuration for system. Issued as Total Small Business Set-Aside/Brand-Name "Apple" and Brand | Type: Combined Synopsis/Solicitation | Sol#: DL1753879
See Combined Synopsis/Solicitation Link. Hewlett Packard DL585 Computers. Issued as Total Small Business Set-Aside/Brand-Name "HP". NAICS/Size: 443120/$9.0Million. See RFQ# DL1787568- attached . Respons | Type: Combined Synopsis/Solicitation | Sol#: DL1787568
See Combined Synopsis/Solicitation Link. Apple Computers and Accessories. Issued as Total Small Business Set-Aside/Brand-Name Only "Apple". NAICS/Size: 443120/$9.0Million. See RFQ# DL1785473-A attached | Type: Combined Synopsis/Solicitation | Sol#: DL1785473-A
See Combined Synopsis/Solicitation Link. Hewlett Packard DL585 Computers. Issued as Total Small Business Set-Aside/Brand-Name "HP". NAICS/Size: 443120/$9.0Million. See RFQ# DL1765924- attached . Respons | Type: Combined Synopsis/Solicitation | Sol#: DL1765924
See Combined Synopsis/Solicitation Link. Apple Computers. Issued as Total Small Business Set-Aside/Brand-Name "Apple". NAICS/Size: 443120/$9.0Million. See RFQ# DL1721932-A- attached . Responses must inc | Type: Combined Synopsis/Solicitation | Sol#: DL1721932-A
See Combined Synopsis/Solicitation Link. Dell PowerEdge R710 Servers. Issued as Total Small Business Set-Aside/Brand-Name Only "Dell". NAICS/Size: 443120/$9.0 Million. See RFQ# DL1682295 - attached.</ | Type: Combined Synopsis/Solicitation | Sol#: DL1682295
DEPT OF DEFENSE / DEPT OF THE NAVY / SSP
Type: Combined Synopsis/Solicitation | Sol#: N0003011T0729
Correction of Reisberg Email. | Type: Combined Synopsis/Solicitation | Sol#: W91QUZ11T0003
See Combined Synopsis/Solicitation Link. HP ProCurve Switches. Brand-Name Only "Hewlett Packard". Issued as a Small Business Set-Aside. DHHS/NIH/NIEHS Socio-economic goals will be given consideration for award. | Type: Combined Synopsis/Solicitation | Sol#: DL1308868
See Combined Synopsis/Solicitation Link. Dell Latitude & Optiplex Mini-Towers - Brand-Name Only "Dell". Issued as Small Business Set-Aside. DHHS/NIH/NIEHS Socio-economic goals will be given consideration for award. NAICS/Size: 443120/$9.0 Mill | Type: Combined Synopsis/Solicitation | Sol#: DL1133999
DEPT OF DEFENSE / DEPT OF THE ARMY / NGB
The bid response date will be extended out to 28 June 2012, Thursday, 2:00pm PST. | Type: Combined Synopsis/Solicitation | Sol#: F6T6CC2122A001
NASA/KSC has a requirement for Electrical equipment, see all items below.Item 1) P/N 1756-RMC1 Module Fiber Cable -1 meter, Qty 8 EA. Item 2) P/N 1756-EWEB CLXEtherNet/IP Enhanced Web Server Module, Qty 2 EA. Item 3) P/N 1756-RM ControllogixRedunda | Type: Presolicitation | Sol#: 4200293890
DEPT OF DEFENSE / DEPT OF THE ARMY / USACE
The US Army Corps of Engineers, Portland District, intends to solicit and award a firm-fixed price supply contract for a quantity of 30 SoftPLC processors and other supporting computer components for Bonneville Dam, located in Cascade Locks, Oregon. | Type: Presolicitation | Sol#: W9127N-07-Q-0038
DEPT OF DEFENSE / DEPT OF THE ARMY / AMC
Latitude E6500 Intel Core 2 FFP Latitude E6500 Intel Core 2 Duo P8700 with VT (2.53GHz, 3M L2 Cache, 1066MHz FSB) Operating Systems Genuine Windows VISTA. Memory 2.0GB, DDR2-800 SDRAM, 2 DIMMS Internal Keyboard Internal English Keyboar | Type: Presolicitation | Sol#: W91QF710T0082
DEPT OF DEFENSE / DEPT OF THE NAVY / SPAWAR
SPAWARSYSCEN ATLANTIC intends to award a sole-source contract toEnviromental Systems Research Institute, Inc. (ESRI), 8615 Westwood Ctr Dr.,Vienna, VA 22182-2218, for the purchase of a ArcGIS Data Appliance (ADA). A Firm-Fixed Price Type contract is | Type: Presolicitation | Sol#: N65236-10-R-0011
DEPT OF DEFENSE / DEPT OF THE NAVY / NAVSEA
This synopsis is being posted to both the Federal Business Opportunities (FBO) page located at http://www.fbo.gov and the Navy Electronic Commerce on Line (NECO) site located at https://www.neco.navy.mil. While it is understood that FBO is the single | Type: Presolicitation | Sol#: N0017809Q2143
DEPT OF DEFENSE / DEPT OF THE NAVY / SPAWAR
DESCRIPTION: This is a Sole Source announcement. No hard copy RFQ will beprepared or made available for distribution. The Government intends to awardFirm Fixed Price Sole Source Purchase order to SDG Systems. These itemsconsist of : 15 each /CD Green | Type: Presolicitation | Sol#: N65236-09-Q-6056
NASA/KSC has a requirement for the following items: 4 RS-LOGIX 5000 Modules (9324RLD700NXENE) 1 FactoryTalk Historian SE- 5,000 (9518-HSERA5K) 1 FactoryTalk Historian SE - 5,000 (9518-HSE3RD5K) 2 FactoryTalk Historian ProcessBook (9518-HPBENE) 2 Fa | Type: Presolicitation | Sol#: NNK08239228L
Correction: This FBO synopsis dated 2/21/08 is Cancelled. Requested items are available through GSA/FSS Schedule and will be posted in GSA E-Buy.***** | Type: Presolicitation | Sol#: DL380087
The Air Force ISR Agency Contracting Branch at Lackland AFB, TX is soliciting quotes for the purchase of a VMware 3 Standard for 2 processors, PN #VI-STD-C and Gold Support/Subscription for Vmware Infrastructure 2 Processors, PN# VI-STD-SSS. This pr | Type: Presolicitation | Sol#: PRF2MU237214A001
DEPT OF DEFENSE / DEFENSE INTELLIGENCE AGENCY (DIA) / VIRGINIA CONTRACTING ACTIVITY
In Block 10 of the SF 1449, the Size Standard is changed from $6M to 150 employees. | Type: Presolicitation | Sol#: HHM402-07-Q-0182
PROVIDE SERVER EQUIPMENT, SEE SCHEDULE FOR DESCRIPTION AND QUANTITIES. ATTENTION POTENTIAL OFFERORS: IMPORTANT INFORMATION CONCERNING ELIGIBILITY FOR AWARD OF THIS SOLICITATION. DUE TO ESTABLISHED ECONOMIC AGREEMENTS BETWEEN THE UNITED STATES GOVERNM | Type: Presolicitation | Sol#: FA5685-07-T-0028
DEPT OF DEFENSE / DEPT OF THE ARMY / USACE
Vicksburg Consolidated Contracting Office intends to solicit on a sole source basis under the authority of FAR 6.302-1 from Loyola Enterprises, 2984 Lynnhaven Road, Virginia Beach, VA 23452. This procurement is being conducted under Simplified Acqu | Type: Presolicitation | Sol#: W912HZ-07-G-0381
COMMERCE, DEPARTMENT OF / NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION / DEPT OF COMMERCE NOAA
The National Data Buoy Center has a requirement for computers as described in the solicitation. AT THIS TIME, THIS SOLICITATION IS SUBJECT TO AVAILABILITY OF FUNDING. Quotes will need to include the delivery date and validity date as well as be pric | Type: Presolicitation | Sol#: QA1330-07-RQ-0290
PROVIDE VOICE PROTECTION SYSTEM EQUIPMENT, SEE SCHEDULE FOR DESCRIPTION AND QUANTITIES. ATTENTION POTENTIAL OFFERORS: IMPORTANT INFORMATION CONCERNING ELIGIBILITY FOR AWARD OF THIS SOLICITATION. DUE TO ESTABLISHED ECONOMIC AGREEMENTS BETWEEN THE UNIT | Type: Presolicitation | Sol#: FA5685-07-T-0011
This is a modification to the August 31, 2006 notice for the U.S. Department of Labor, Office of Inspector General requirement for approximately 380 PQ1910M Flat Panel Monitors. This requirement is being set aside for "Veteran Owned Small Businesses" | Type: Presolicitation | Sol#: JRD5007
PROVIDE ADSL TEST EQUIPMENT, SEE SCHEDULE FOR DESCRIPTION AND QUANTITIES. ATTENTION POTENTIAL OFFERORS: IMPORTANT INFORMATION CONCERNING ELIGIBILITY FOR AWARD OF THIS SOLICITATION. DUE TO ESTABLISHED ECONOMIC AGREEMENTS BETWEEN THE UNITED STATES GOVE | Type: Presolicitation | Sol#: FA5685-06-Q-1011
NASA/HQ has a requirement for multiple Forensic Air-Lite V computer systems. NASA/HQ intends to purchase the items from Forensic Computers. Forensic computers are the only manufacturers of this portable forensic imaging and analysis platform with wri | Type: Presolicitation | Sol#: NNH05129205Q
PROVIDE AND INSTALL SUPS TO BLDG # 900. SEE SCHEDULE FOR DESCRIPTION AND QUANTITY. ATTENTION POTENTIAL OFFERORS: IMPORTANT INFORMATION CONCERNING ELIGIBILITY FOR AWARD OF THIS SOLICITATION. DUE TO ESTABLISHED ECONOMIC AGREEMENTS BETWEEN THE UNITED ST | Type: Presolicitation | Sol#: FA5685-06-Q-1005
THIS SOLICITATION IS AMENDED, PLEASE PROVIDE COPIES OF SIGNED AMENDMENTS (0001 & 0002) WITH YOUR PROPOSAL PACKAGE. PROVIDE POE UPGRADE EQUIPMENT, SEE SCHEDULE FOR DESCRIPTION AND QUANTITIES. ATTENTION POTENTIAL OFFERORS: IMPORTANT INFORMATION CONCE | Type: Presolicitation | Sol#: FA5685-06-T-0041
DEPT OF DEFENSE / DEPT OF THE NAVY / SPAWAR
This is a Small Business Set-Aside in accordance with FAR Part 13 Simplified Acquisition Procedures NO "HARD COPY" RFQ will be prepared or made available for distribution. Spawar Systems Center-(SSC-SD) is seeking competitive quotations and intends | Type: Presolicitation | Sol#: N66001-06-Q-1263
Correction: This action originally publicized in FedBizOpps dated 8/03/06 is changed to correct the part number and description to the third item. The item should read as follows: 3) Apple Mfg.# M8927LL/B AppleCare Premium Service & Support Plan for | Type: Presolicitation | Sol#: DLV60155
Type: Presolicitation | Sol#: FA5685-06-Q-1008
DEPT OF DEFENSE / DEPT OF THE NAVY / SPAWAR
SEE ATTACHED RFQ. SUBMIT RESPONSE ELECTRONICALLY VIA EMAIL "[email protected]" AWARD WILL BE MADE ON ALL ITEMS TO ONE CONTRACTOR. | Type: Presolicitation | Sol#: N65236-06-T-7001
EOL BACKBONE EQUIPMENT, SEE SCHEDULE FOR DESCRIPTION AND QUANTITIES. - ATTENTION POTENTIAL OFFERORS: IMPORTANT INFORMATION CONCERNING ELIGIBILITY FOR AWARD OF THIS SOLICITATION. DUE TO ESTABLISHED ECONOMIC AGREEMENTS BETWEEN THE UNITED STATES GOVERN | Type: Presolicitation | Sol#: FA5685-06-T-0035